LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| International recognized trade name (ATIBT) | Merbau | |
| Other names | Hintsy |
| Geographic Regions | South-Eastern Asia; Australien; Oceania | |||
| States and Territories | Cambodia; China; Hainan; Laos; Myanmar; Thailand; Viet Nam | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Fabales | |||
| Family | Fabaceae | |||
| Genus | Afzelia | |||
| Species | xylocarpa | |||
| Author citation | (Kurz) Craib | |||
| Scientific name | Afzelia xylocarpa (Kurz) Craib | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Mushrooms field | DC 1to2 | |||
| Mushrooms laboratory | 1 | |||
| Beetle | n/a | |||
| Termites | D | |||
| Lithophagous molluscs | S | |||
| Remarks | Unter Laborbedingungen nicht beständig gegen Termiten | |||
| Impregnability of heartwood | 4 | |||
| Impregnability of the sapwood | 2 | |||
| Width of the sapwood | m | |||
| Density, oven dry u =12%, lower limit | 730.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 800.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 830.00 | kg/m3 | ||
| Decking; Furniture; Flooring; Street & Garden; Doors & Windowframes |
Afzelia xylocarpa , ©Dennis Wilson
INXX , rift , ©Bollinger Furniere
INXX , Bark , ©Dennis Wilson
INXX , Bark , ©Dennis Wilson